# Plans & Credits \[Old]

Morphic offers flexible pricing plans designed for creators, studios, and teams of all sizes. Each subscription plan includes a set number of monthly credits that can be used to generate images and videos on Morphic.

## Subscription plans

Whether you're just getting started or scaling up, explore all our subscription plans here: [morphic.com/pricing](http://morphic.com/pricing)

Here’s a breakdown of how credits work and the cost of different operations, so you can decide what suits your workflow:

#### **Text / Image to Image**

| Operation      | Model   | Credits |
| -------------- | ------- | ------- |
| Text to Image  | Default | 1       |
| Image to Image | Default | 1       |

#### **Text to Video**

| Operation resolution | Model                          | Credits |
| -------------------- | ------------------------------ | ------- |
| 480p                 | Default                        | 5       |
| 480p                 | Default (audio on)             | 5       |
| 720p                 | Default                        | 5       |
|                      | Default (audio on)             | 5       |
|                      | Veo 3.1 (audio off, 8s output) | 60      |
|                      | Veo 3.1 (audio on, 8s output)  | 60      |
|                      | Sora 2 (audio on, 12s output)  | 60      |
| 1080p                | Default                        | 50      |
|                      | Veo 3.1 (audio off, 8s output) | 60      |
|                      | Veo 3.1 (audio on, 8s output)  | 60      |
|                      | Sora 2 (audio on, 12s output)  | 100     |

#### **Image to Video**

| Operation resolution | Model                          | Credits |
| -------------------- | ------------------------------ | ------- |
| 480p                 | Default                        | 5       |
| 480p                 | Default (audio on)             | 5       |
| 720p                 | Default                        | 5       |
|                      | Default (audio on)             | 5       |
|                      | Veo 3.1 (audio off, 8s output) | 60      |
|                      | Veo 3.1 (audio on, 8s output)  | 60      |
|                      | Sora 2 (audio on, 12s output)  | 60      |
| 1080p                | Default                        | 50      |
|                      | Veo 3.1 (audio off, 8s output) | 60      |
|                      | Veo 3.1 (audio on, 8s output)  | 60      |
|                      | Hailuo 2                       | 60      |
|                      | Sora 2 (audio on, 12s output)  | 100     |

#### **Frames to Video**

| Operation resolution | Model                    | Credits |
| -------------------- | ------------------------ | ------- |
| 720p                 | Kling O1                 | 20      |
|                      | Veo 3.1 (no audio, 8s)   | 20      |
|                      | Veo 3.1 (with audio, 8s) | 50      |
|                      | Modal (short duration)   | 20      |
| 1080p                | Veo 3.1 (no audio, 8s)   | 20      |
|                      | Veo 3.1 (with audio, 8s) | 60      |
|                      | Hailuo 2                 | 30      |

#### **Video to Video**

| Operation      | Model              | Credits |
| -------------- | ------------------ | ------- |
| Video to video | Kling O1           | 50      |
| Video to video | Runway Gen-4 Aleph | 60      |

#### **3D Motion**

| Operation       | Model   | Credits |
| --------------- | ------- | ------- |
| 3D motion video | Default | 25      |

#### **Audio**

| Operation             | Model       | Credits |
| --------------------- | ----------- | ------- |
| Text to speech        | Eleven Labs | 5       |
| Text to music         | Eleven Labs | 5       |
| Text to sound effects | Eleven Labs | 5       |

## Credit packs

If you run out of credits included in your subscription, no worries, you can always top up. Here are the available credit packs that you can purchase at any time from here: <https://studio.morphic.com/settings/billing/credits>

|                       | Growth   | Pro      |
| --------------------- | -------- | -------- |
| Price                 | $25      | $100     |
| Credits               | 2000     | 10000    |
| Validity              | 180 days | 180 days |
| Subscription Required | Required | Required |

All included (complimentary) credits reset each month, based on your plan. Unused credits from the current cycle do not roll over unless part of a separately purchased pack.

Credits are pooled at the organization level and shared across all members within the same workspace. Monthly plan credits are always used first. If you’ve purchased additional credit packs, those will be used once your monthly credits run out.

|                               | Free           | Basic          | Standard       | Pro         | Pro Max     | Education      | Enterprise |
| ----------------------------- | -------------- | -------------- | -------------- | ----------- | ----------- | -------------- | ---------- |
| Org users                     | Only 1 allowed | Only 1 allowed | Only 1 allowed | Upto 5      | Upto 10     | Only 1 allowed | Custom     |
| Cost per additional seat      | N/A            | N/A            | N/A            | $10/user/mo | $10/user/mo | N/A            | Custom     |
| Share credits across the org? | No             | No             | No             | Yes         | Yes         | No             | Yes        |
| Can you add org members?      | No             | No             | No             | Yes         | Yes         | No             | Yes        |

## Credit pack mechanics

* Available only to paid users (some packs may be restricted to certain plans).
* Expiration starts from the purchase date, regardless of when credits are first used.
* Credit packs are non-refundable and cannot be paused once purchased.
* Credits roll over until expiration, unlike subscription credits, which reset each cycle.
* You can activate multiple credit packs at once; credits will be used in order of expiry.
* Only organization admins can purchase credit packs.
* You require an active subscription to use credit packs.

All users start on the Free plan when they sign up for Morphic, no credit card required.\
It’s a great way to explore the platform and try out core features before upgrading. Here’s what’s included in the Free plan:

| Feature                   | Value                                                   |
| ------------------------- | ------------------------------------------------------- |
| Monthly price             | $0                                                      |
| Credits                   | 45 total                                                |
| Credit renewal            | Credits do NOT reset monthly. Credits do NOT roll over. |
| Seat limit                | 1 user only. No team support.                           |
| Custom models             | Not included                                            |
| Upscaling                 | Not included                                            |
| Watermark-free export     | Not included                                            |
| Support channel           | Discord                                                 |
| Can you buy credit packs? | No                                                      |

For additional questions about billing, credit usage, or plan features, check [Pricing FAQs](https://morphic.com/docs/pricing/pricing-faqs) for more details.

***

If you have any trouble or have any questions, feel free to reach out. We're happy to help. Write to us at [**support@morphic.com**](mailto:support@morphic.com)**.**
